Economic-financials
Results
In 2024, we exceeded expectations, reaching the targets of our Industrial Plan one year ahead of schedule.
Income statement data € million | 31/12/2024 | 31/12/2023 | Change | % Change |
---|---|---|---|---|
Consolidated net revenue | 4,269.9 | 4,629.2 | (359.4) | (7.8%) |
Consolidated operating costs | 2,728.7 | 3,252.7 | (524.0) | (16.1%) |
Net Income/(Expense) from commodity risk management | 0.0 | 0.0 | 0.0 | n.s. |
Profit / (loss) from non-financial equity investments | 15.7 | 14.4 | 1.3 | 9.0% |
EBITDA | 1,556.8 | 1,390.9 | 166.0 | 11.9% |
Operating profit/(loss) | 702.7 | 612.3 | 90.4 | 14.8% |
Net profit/(loss) | 372.5 | 327.4 | 45.0 | 13.7% |
Profit/(Loss) due to third parties | 40.8 | 33.5 | 7.3 | 21.8% |
Net profit/(loss) attributable to the Group | 331.6 | 293.9 | 37.7 | 12.8% |
Financial position data € million | 31/12/2024 | 31/12/2023 | Change | % Change |
---|---|---|---|---|
Net invested capital | 7,829.2 | 7,669.8 | 159.3 | 2.1% |
Net financial debt | (4,953.6) | (4,846.8) | (106.8) | 2.2% |
Consolidated Shareholders' Equity | (2,875.6) | (2,823.1) | (52.5) | 1.9% |
€ million | 31/12/2024 | 31/12/2023 | Change | % Change |
---|---|---|---|---|
Net Financial Position | (4,917.8) | (4,833.8) | (84.0) | 1.7% |
EBITDA € million | 31/12/2024 | 31/12/2023 | Change | % Change |
---|---|---|---|---|
Water | 823.8 | 743.9 | 79.8 | 10.7% |
Water (Overseas) | 35.2 | 35.7 | (0.5) | (1.4%) |
Network and public lighting | 433.7 | 375.4 | 58.3 | 15.5% |
Environment | 67.9 | 84.4 | (16.4) | (19.5%) |
Commercial | 197.6 | 129.3 | 68.3 | 52.9% |
Production | 40.5 | 53.9 | (13.3) | (24.8%) |
Engineering & Infrastructure Projects | 11.0 | 9.9 | 1.1 | 11.0% |
Corporate | (52.9) | (41.6) | (11.3) | 27.2% |
Total EBITDA | 1,556.8 | 1,390.9 | 166.0 | 11.9% |
Investments € million | 31/12/2024 | 31/12/2023 | Change | % Change |
---|---|---|---|---|
Water | 895.4 | 682.4 | 213.0 | 31.2% |
Water (Overseas) | 8.5 | 5.7 | 2.8 | 49.1% |
Network and public lighting | 315.7 | 299.6 | 16.2 | 5.4% |
Environment | 100.3 | 38.9 | 61.5 | 158.0% |
Commercial | 67.5 | 50.2 | 17.3 | 34.4% |
Production | 25.8 | 41.1 | (15.3) | (37.1%) |
Engineering & Infrastructure Projects | 5.2 | 4.7 | 0.4 | 9.3% |
Corporate | 20.4 | 20.1 | 0.2 | 1.2% |
Total Investments | 1,438.9 | 1,142.7 | 296.2 | 25.9% |
* The value of investments in 2024 includes the value of advances on tenders for E99.8 million.
Learn more by reading the report