Operating figures, equity and financial results
Operating data
U.M. | 2024 | 2023 | Change | Change % | |
---|---|---|---|---|---|
Number of projects | Number | 69 | 60 | 9 | 15.5% |
Number of EPC work sites | Number | 33 | 27 | 6 | 22.2% |
Number safety inspections | Number | 15,066 | 14,443 | 623 | 4.3% |
Number determinations | Number | 1,085,231 | 1,039,344 | 45,887 | 4.4% |
Number samples | Number | 35,204 | 34,020 | 1,184 | 3.5% |
Economic and financial results
€ million | 2024 | 2023 | Change | Change % |
---|---|---|---|---|
Revenues | 133.0 | 95.5 | 37.5 | 39.3% |
Costs | 121.9 | 85.5 | 36.4 | 42.6% |
EBITDA | 11.0 | 9.9 | 1.1 | 11.0% |
Operating profit/(loss) | (1.8) | 2.0 | (3.8) | (190.4%) |
Average workforce | 470 | 478 | (8) | (1.7%) |
Investiments | 5.2 | 4.7 | 0.4 | 9.3% |
Economic and financial results
€ million | 2024 | 2023 | Change | Change % |
---|---|---|---|---|
EBITDA Engineering & Infrastructure Projects segment | 11.0 | 9.9 | 1.1 | 11.0% |
EBITDA – Group | 1,556.8 | 1,390.9 | 166.0 | 11.9% |
Percentage | 0.7% | 0.7% | 0.0 p,p, |
EBITDA for the segment at 31 December 2024 came to €11.0 million, up by €1.1 million with respect to the previous year. The change can mainly be attributed to Acea Infrastructure (+€1.2 million) as a result of an increase in business.
The average number of employees at 31 December 2024 stood at 470 and was down slightly compared to 31 December 2023 (478 employees).
Investments amounted to €5.2 million, up by €0.4 million compared to the previous year following higher investments made by SIMAM in relation to the plants related to the Gela contract, partially offset by lower investments in information systems and equipment carried out by Acea Infrastructure (-€1.2 million).