Operating figures, equity and financial results
Operating data
| U.M. | 2024 | 2023 | Change | Change % | |
|---|---|---|---|---|---|
| WTE conferment | kt | 358.4 | 375.9 | (17.5) | (4.7%) | 
| MBT waste and landfill | kt | 445.0 | 474.0 | (29.0) | (6.1%) | 
| Conferments to composting plants | kt | 159.1 | 156.5 | 2.7 | 1.7% | 
| Conferments to selection plants | kt | 336.9 | 339.2 | (2.3) | (0.7%) | 
| Intermediated waste | kt | 154.2 | 151.0 | 3.2 | 2.1% | 
| Liquids treated at plants | kt | 264.0 | 310.1 | (46.1) | (14.9%) | 
| Waste produced | kt | 460.4 | 484.3 | (24.0) | (4.9%) | 
| EWTE net electricity sold | GWh | 253.7 | 278.3 | (24.6) | (8.9%) | 
Economic and financial results
| € million | 2024 | 2023 | Change | Change % | 
|---|---|---|---|---|
| Revenues | 305.2 | 334.3 | (29.0) | (8.7%) | 
| Costs | 237.3 | 249.9 | (12.6) | (5.0%) | 
| EBITDA | 67.9 | 84.4 | (16.4) | (19.5%) | 
| Operating profit/(loss) | (3.5) | 25.4 | (28.9) | (113.9%) | 
| Average workforce | 826 | 875 | (49) | (5.6%) | 
| Capex | 100.3 | 38.9 | 61.5 | 158.0% | 
EBITDA (EBITDA)
| € million | 2024 | 2023 | Change | Change % | 
|---|---|---|---|---|
| EBITDA Environment segment | 67.9 | 84.4 | (16.4) | (19.5%) | 
| EBITDA – Group | 1,556.8 | 1,390.9 | 166.0 | 11.9% | 
| Percentage | 4.4% | 6.1% | (1.7 p,p,) | 
The Environment segment closed 2024 with an EBITDA of €67.9 million, down by €16.4 million (- 19.5 % over the previous year). The variation can be attributed to lower margins on WTE linked to the energy scenario mainly at the San Vittore plant (-€15.1 million), and the downtime of the Terni plant (-€1.2 million), partly offset by high delivery prices (+€6.1 million). MBT and landfill also fell due to the collapse of the landfill tank at Cirsu (-€4.0 million), partly offset by the higher profit posted by Orvieto Ambiente (+€2.2 million). Finally, the recycling sector also saw a decline (-€2.8 million) due to both lower quantities and as a result of plastic prices (-€2.2 million). The average number of employees as at 31 December 2024 was 826, slightly lower than at 31 December 2023.
Investments in the sector came to €100.3 million (+€61.5 million compared to 31 December 2023). This change was mainly influenced by investments for revamping works on the Terni smoke line (+€17.4 million) and works on the 4th San Vittore line (+€51.8 million). The increase was offset by the decrease recorded by AS Recycling (-€2.0 million) mainly attributable to the construction of the plastic SRF recycling plant in Borgorose in the previous year.