Consolidated statement of comprehensive income
€ thousand |
2023 | 2022 | Change |
|---|---|---|---|
| Net profit/(loss) for the period | 327,443 | 311,160 | 16,284 |
| Gains/losses from the conversion of financial statements in foreign currency | (2,735) | 6,524 | (9,259) |
| Provision for exchange rate difference | 14,004 | 10,348 | 3,656 |
| Tax on exchange rate difference | (3,361) | (2,484) | (877) |
| Gains/losses from exchange rate difference | 10,643 | 7,865 | 2,779 |
| Effective portion of gains/(losses) on hedging instruments (“cash flow hedges”) | (86,541) | 79,696 | (166,237) |
| Tax effect of other gains/(losses) on hedging instruments ("cash flow hedges") | 25,042 | (21,744) | 46,786 |
| Profit/(loss) from the effective portion on hedging instruments, net of tax | (61,499) | 57,952 | (119,451) |
| Actuarial profit/(loss) on staff benefits included in the Shareholders’ Equity | (2,749) | 6,409 | (9,158) |
| Tax effect on the other actuarial profit/(loss) on staff benefits | 801 | (1,842) | 2,643 |
| Actuarial profit/(loss) on defined benefit pension plans, net of tax | (1,948) | 4,567 | (6,515) |
| Total of the comprehensive income components, net of tax | (55,539) | 76,908 | (132,446) |
| Total comprehensive profit/(loss) | 271,905 | 388,067 | (116,163) |
| Total comprehensive income (loss) attributable to: | |||
|
Group |
242,124 | 348,319 | (106,196) |
|
Third parties |
29,781 | 39,748 | (9,967) |